Property Attributes
- MLS#98949
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCity-Northwest
- NeighborhoodCrabapple Grove
- Zip78624
- StyleContemporary, Traditional
- Year Built2023
- Taxes$ 6510
- Price$ 494,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.1545 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Incredible price drop! Hill Country comfort meets easy living in this stylish 3-bed, 2-bath home. Tucked in a quiet cul-de-sac in Crabapple Grove, this 2,040 sq ft residence blends clean design, open spaces, and natural light. The bright, open floor plan connects to the kitchen with quartz counters and stainless appliances to spacious living and dining areas — perfect for gathering or relaxing. The primary suite offers a spacious retreat with a great ensuite bath and walk-in closet. Enjoy outdoor living on the low-maintenance lot, just minutes from Main Street's shops, restaurants, and wineries. A fresh Fredericksburg find — turnkey, and ready to enjoy.
| Price History | |
|---|---|
| 5/11/2026 | Listed $499,000 |
| 6/14/2026 | 1$494,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | City Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R1-A |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stone,Stucco |
| Year Built | 2023 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Gillespie |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crabapple Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St., turn left on Llano, left on East Lower Crabapple Rd, right on Timberwood, right on Riley Lane, left on Redwood Court. |
| City | Fredericksburg |
| MLS Area | City-Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6730.02 |
| Carport Y/N | false |
| Tax Annual Amount | 6510 |
| Showing Instructions | Lockbox,Vacant,Show anytime, SentriLock on the front door. |
| Home Warranty Y/N | false |
| Virtual Tour | https://mls.homejab.com/property/view/1603-redwood-ct-fredericksburg-tx-78624-usa |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | CRABAPPLE GROVE #2 LOT 80 |
| Freehold | BBO,IDX |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 2 Car,Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,In City Limits |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6730.02 |
| Foundation Details | Slab |
| Building Area Total | 2040 |
| Lot Size Acres | 0.1545 |
| Road Frontage Type | City Street |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 8:21 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may