Property Attributes
- MLS#90137
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCity-Northwest
- NeighborhoodCrabapple Grove
- Zip78624
- StyleTraditional
- Year Built2024
- Taxes$ 984
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.1859 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
This well appointed 3 bedroom, 2 bathroom home stands out with an open concept, split floor plan, tasteful finishes and a designated home office space that could easily provide flex space for a family. The home is situated to maximize the yard size. The oversized back porch offers room for outdoor dining and patio furniture. Tucked away in desirable Crabapple Grove, this home is a must see.
| Price History | |
|---|---|
| 5/11/2026 | Listed $524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Electric,Central Air |
| Utilities | City Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Other,Electric Water Heater |
| Zoning | R1-A |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,HardiPlank Type |
| Year Built | 2024 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Gillespie |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crabapple Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main, N. Llano/16 Left on Lower Crabapple, right on right on Timberwood, left on Riley. Home is on the left. |
| City | Fredericksburg |
| MLS Area | City-Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8097.804 |
| Carport Y/N | false |
| Tax Annual Amount | 984.33 |
| Showing Instructions | Call Listing Agent,Appointment Only,Please text listing agent for showings. |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/227-Riley-Lane-Fredericksburg-TX-78624/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | CRABAPPLE GROVE #2 LOT 89 |
| Freehold | BBO,IDX |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Other,High Ceilings,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Other |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | Garage,2 Car,Attached,Garage Door Opener,Concrete |
|---|---|
| Lot Features | In City Limits |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8097.804 |
| Foundation Details | Slab |
| Building Area Total | 1940 |
| Lot Size Acres | 0.1859 |
| Road Frontage Type | City Street |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 8:21 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may