Property Attributes
- MLS#98802
- TypeSingle Family
- Listing Status Pending
- CountyHays
- CityFischer
- AreaArchive Other Area
- NeighborhoodOther
- Zip78623
- StyleHill Country Style
- Year Built2007
- Taxes$ 15600
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2369
- Lot Size2.35 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Welcome to the small private gated community of Twin Bluffs. Enter and find your little slice of heaven! Turn into 412 Field road and slowly wind through serene woods to the well built stone and stucco home atop the bluff overlooking the Blanco River below. As you enter the home you will immediately feel as though you are in a luxury treehouse. Your looking out at towering Pecans through the full wall of beautiful Andersen Wooden windows. There is a large stone fireplace on your right. Imagine cozy winter nights nestled close to the fire! Venture further to the multi level deck and further down the custom metal stairs to the Pecan and Cypress parklike river bottom below. Your looking across the river at a private 200-plus acre estate! -3 bedrooms and 2 baths -Huge master suite -Andersen wooden windows -open kitchen/living room -office/study -approx 1200 sqft/ garage/shop -Wimberley schools -113 ' river front with additional access up and down the riverfront! Located about 1/4 mile upriver from John Knox Ranch and about 8 miles from Wimberley.
| Price History | |
|---|---|
| 5/11/2026 | Listed $1,049,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Mini-Split |
| Cooling | Central Air,Mini-Split |
| Utilities | PEC Electric |
| Possession | Subject To Tenant Rights,30-60 Days |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Ice Maker,Range,Refrigerator,Washer,Electric Water Heater |
| Zoning | None |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Hill Country Style |
| Construction Materials | Stone,Stucco |
| Year Built | 2007 |
| Electric | PEC Electric |
| Stories Count | 1 |
| Topography | Flood Plain,Views,Wooded |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | River |
| County | Hays |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Approx 8 miles West of Wimberley off John Knox road, 1/4 mile west of John Knox Ranch |
| City | Fischer |
| MLS Area | Archive Other Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 102366 |
| Carport Y/N | false |
| Tax Annual Amount | 15600 |
| Showing Instructions | Appointment Only,Call Listing Agent,LA Must Accompany,Occupied,Call or text Broker to set appointment. Home is leased and showing requires 24 hr notice. |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/412-Other-Fischer-TX-78623/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Legal Description | Tract 8, 2.35 acres, Twin Bluffs subdivision, Hays county Tx |
| Freehold | BBO,IDX |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
| Community Features | Gated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 2 Car,Detached,Garage |
|---|---|
| Lot Features | Views,Outside City(w/Acrg) |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.35 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2369 |
| Lot Size Acres | 2.35 |
| Covered Spaces | 2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:20 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may