Property Attributes
- MLS#105242
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCounty-Southeast
- NeighborhoodSouth Heights
- Zip78624
- StyleTraditional
- Year Built2006
- Taxes$ 4516
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.32 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
TURN KEY & INCOME PRODUCING, and packed with possibilities! This active short-term rental offers 3 bedrooms, 2 baths, and sits high on a spacious double lot with the potential to divide into two separate parcels. Two inviting porches, one out front and another on the side, give you plenty of room for morning coffee, evening cocktails, or simply kicking back and enjoying the view. Inside, a wall of windows floods the generous living area with natural light, while the eat-in kitchen delivers an island, abundant cabinetry, and plenty of counter space. Outside, the oversized lot offers room to spread out, plus a storage building ready for whatever comes next. Keep it working as a successful short-term rental, make it your full-time home, or take advantage of the long-term investment potential. Two lots, multiple possibilities, and one property ready for its next chapter.
| Price History | |
|---|---|
| 8/29/2026 | Listed $499,000 |
| 9/6/2026 | 4$479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | CTEC Electric,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Electric Water Heater |
| Zoning | R-2 |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Electric | CTEC Electric |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Modular Home,Residential |
| Waterfront Features | None |
| County | Gillespie |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Heights |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St., head south on Highway St., right on S. Eagle, left on E. Highway and right on Bluebonnet. Property is the on the left at the corner of E. Highway and Bluebonnet. |
| City | Fredericksburg |
| MLS Area | County-Southeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Tax Annual Amount | 4516.07 |
| Showing Instructions | Appointment Only,Call Listing Agent,Lockbox,Special Instructions,Property is an active short term rental. Call Melynn Williams at 512.809.1321 or JoJo Jones at 214.240.7962 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/514-Bluebonnet-Fredericksburg-TX-78624/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Short Term Rental |
| Legal Description | SOUTH HGTS BLK 1 LOT 15R, -MODULAR HOMESITE- |
| Freehold | BBO,IDX |
| Current Use | Current B and B |
| Structure Type | House |
Interior Features
| Interior Amenities | Storage Building,High Speed Internet,See Remarks,Ceiling Fan(s),Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | GCAD |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | None,Gravel |
|---|---|
| Lot Features | In City Limits |
| Water Source | Public |
| Lot Size Area | 13939.2 |
| Foundation Details | Other |
| Building Area Total | 1710 |
| Lot Size Acres | 0.32 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:20 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may