Property Attributes
- MLS#104832
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCounty-Southwest
- NeighborhoodSilver Wings Fly-in
- Zip78624
- StyleHill Country Style
- Year Built2008
- Taxes$ 6242
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1655
- Lot Size12.88 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Welcome to Silver Wings Fly-In Ranch, a rare Texas Hill Country fly-in property on 12.88 acres with direct access to the private 3,800-foot paved runway (TS36). This unique retreat features a 2/2 main residence, separate guest house with 1/1, hangar with apartment (1/1) with climate controlled +/-204' storage, barn with climate controlled +/-112 sq ft tack room, and multiple outbuildings.Unlike traditional homes, the detached guest accommodations provide exceptional privacy and comfort, allowing family and guests to enjoy their own space while remaining close by. Ideal for multi-generational living, extended stays, visiting pilots, or weekend gatherings. Fully fenced and cross-fenced with mature trees, open pasture, and stunning Hill Country views, the property is perfect for horses, livestock, or enjoying wide-open Texas skies. Taxi directly from your hangar to the runway and experience the convenience of flying from your own backyard. Located in the exclusive Silver Wings Fly-In Ranch community just minutes from Fredericksburg's wineries, shopping, dining, and attractions, this extraordinary property offers a lifestyle few can experience!
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | CTEC Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Washer,Water Softener |
| Zoning | None |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Hill Country Style |
| Construction Materials | Stone |
| Year Built | 2008 |
| Electric | CTEC Electric |
| Stories Count | 1 |
| Topography | Few Trees,Level,Views |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Gillespie |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Silver Wings Fly-in |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen,RV/Boat Storage,Guest House |
| Full Baths | 4 |
| Status | Active |
| Directions | Take FM 2093 to Friedrich Rd. Turn into Silver Wings (Gate Code Required) turn left onto Aviation Loop |
| City | Fredericksburg |
| MLS Area | County-Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 561052.8 |
| Carport Y/N | false |
| Tax Annual Amount | 6242.31 |
| Showing Instructions | Appointment Only,Call Listing Agent,Gate Locked,Showing Service,Vacant,Please call Listing agent, Lisa Mcgehee or schedule through Navica |
| Home Warranty Y/N | false |
| Virtual Tour | https://tours.forepremierproperties.com/listing/104832 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Silver Wings Fly-In Ranch, Lot 27Pt, 12.88 Acres |
| Freehold | BBO,IDX |
| HOA Fee | 98 |
| Garage Spaces | 3 |
| Assoc Fee Paid Per | Monthly |
| Gas Y/N | Propane Tank-Owned |
| Community Features | Gated |
Interior Features
| Interior Amenities | Guest Quarters,Storage Building,High Speed Internet,High Ceilings,Storage |
|---|---|
| Flooring | Concrete,Tile |
| Fireplace Features | Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | GCAD |
| Total Baths | 4 |
Exterior Features
| Parking Features | 3+ Car,Detached,Garage,UTV Garage,See Remarks,Asphalt |
|---|---|
| Lot Features | Sprinkler System-Lawn,Few Trees,Views,Outside City(w/Acrg) |
| Water Source | Community |
| Total Parking | 3 |
| Lot Size Area | 12.88 |
| Foundation Details | Slab |
| Building Area Total | 3233 |
| Lot Size Acres | 12.88 |
| Road Frontage Type | County Road,Private Road |
| Horse Y/N | true |
| Covered Spaces | 3 |
| Other Equipment | Sprinkler System-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may