Property Attributes
- MLS#104731
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCounty-Southwest
- NeighborhoodSilver Wings Fly-in
- Zip78624
- StyleBarndominium, Residential
- Year Built2011
- Taxes$ 5039
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size4 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Great opportunity to own a beautiful upscale Texas Hill Country hanger - minimum, on 4 acres mid-field airport lot. If your passion is aviation, dark skies, enjoying nature, and wildlife and privacy, this is the perfect spot for you. The property would serve as a full-time residence, or weekend getaway for winter migration destination for aviating snowbirds.
| Price History | |
|---|---|
| 6/10/2026 | Listed $899,000 |
| 8/5/2026 | 5$850,000 |
General Features
| Sewer | Septic Tank,Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | CTEC Electric |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| Zoning | None |
| Construction Materials | Stone,Other |
| Year Built | 2011 |
| Electric | CTEC Electric |
| Stories Count | 2 |
| Topography | Few Trees,Sloped |
| Levels | Two |
| Property Subtype | Barndominium,Residential |
| Waterfront Features | None |
| County | Gillespie |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Silver Wings Fly-in |
| Full Baths | 2 |
| Status | Active |
| Directions | White Oak Road, to Friedrich, turn right on Aviation Loop. |
| City | Fredericksburg |
| MLS Area | County-Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Y/N | false |
| Tax Annual Amount | 5039.55 |
| Showing Instructions | Appointment Only,Call Listing Agent,Call Listing Office |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/2881-S-Aviation-Loop-Fredericksburg-TX-78624/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Silver Wings Fly-In Ranch, Lot 6, 4.0 Homesite. |
| Freehold | BBO,IDX |
| HOA Fee | 1200 |
| Assoc Fee Paid Per | Annually |
| Community Features | Gated |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | GCAD |
| Total Baths | 3 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 3+ Car,Attached,Asphalt |
|---|---|
| Lot Features | Few Trees,Outside City(w/Acrg) |
| Water Source | Community,Rainwater Collection |
| Total Parking | 3 |
| Lot Size Area | 4 |
| Foundation Details | Slab |
| Building Area Total | 3500 |
| Lot Size Acres | 4 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:20 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may