Property Attributes
- MLS#104652
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityKerrville
- AreaCounty-Southwest
- NeighborhoodTierra Linda Ranch
- Zip78028
- StyleRanch
- Year Built1993
- Taxes$ 6020
- Price$ 699,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
- Lot Size9.34 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
This newly renovated ranch-style retreat is situated on 9.34 acres in Tierra Linda Ranches Subdivision located between Kerrville & Fredericksburg, TX. This 4 bed/3 bath residence has been thoughtfully remodeled to offer modern comforts while preserving its Hill Country charm. The spacious open floor plan features updated flooring, new windows, fresh paint & a fully renovated kitchen w/ quality finishes. Enjoy peaceful country living w/ exceptional views, abundant wildlife & ample space to spread out. An approx. 4,000 sqft metal workshop w/ a bathroom offers endless opportunities for storage, hobbies, or a home-based business. In addition, an 810 sqft 1 bed/1 bath outbuilding presents a unique opportunity for renovation, studio use, or future guest accommodations. The Tierra Linda Ranches Subdivision community offers residents access to equestrian trails, a private airstrip, tennis & pickleball courts, a swimming pool, creeks & fishing lakes. Don't miss this rare opportunity to own a beautifully updated home w/ acreage, privacy & versatility.
| Price History | |
|---|---|
| 6/1/2026 | Listed $699,950 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | CTEC Electric,Fiber Optic |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Wine Refrigerator,Electric Water Heater,Water Softener |
| Zoning | R-1 |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 1993 |
| Electric | CTEC Electric |
| Stories Count | 1 |
| Topography | Few Trees,Level,Views,Wooded |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | Lake,Seasonal Creek |
| County | Gillespie |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tierra Linda Ranch |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tierra Linda entrance (main or back), take Oak Alley then turn on Live Oak Lane. Property entrance is on the right, look for listing sign. |
| City | Kerrville |
| MLS Area | County-Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 406850.4 |
| Carport Y/N | true |
| Tax Annual Amount | 6020.65 |
| Showing Instructions | Appointment Only,Call Listing Agent,Lockbox,Call LA Savannah Morrow at 830-928-6002 to schedule showing. Please give at least 2 hour notice. |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/110-Live-Oak-Lane-Kerrville-TX-78028/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | TIERRA LINDA RCH #2 LOT 222-PT, 7.47 & TIERRA LINDA RCH #2 LOT 222-PT, 1.87, -HOMESITE- |
| Freehold | BBO,IDX |
| HOA Fee | 645 |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Quarterly |
| Community Features | Gated |
Interior Features
| Interior Amenities | Guest Quarters,See Remarks,Ceiling Fan(s),Formal Dining Room,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Masonry,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | GCAD |
| Total Baths | 3 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 2 Car,Attached,Attached Carport,Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Few Trees,Views,Outside City(w/Acrg) |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 9.34 |
| Foundation Details | Slab |
| Building Area Total | 3232 |
| Lot Size Acres | 9.34 |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish,Air Filter |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78028
In The Neighborhood
Kerrville
$ 995,000
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Kerrville
$ 635,000
- Type
- Single Family
- Size
- 3,036 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may