Property Attributes
- MLS#104370
- TypeSingle Family
- Listing Status Active
- CountyMason
- CityMason
- AreaCity-Southwest
- NeighborhoodWheeler
- Zip76856
- StyleContemporary
- Year Built1980
- Taxes$ 2994
- Price$ 155,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.275 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Small on living space, but spacious corner lot and affordable. 3/2 with split bedroom arrangement. CA/CH. Gas cook stove and gas hot water heater. Needs some interior kitchen updating and flooring, exterior paint and possibly new roof shingles. Could be a starter home or rental investment.
| Price History | |
|---|---|
| 5/11/2026 | Listed $159,900 |
| 9/16/2026 | 3$155,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | City Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Gas Water Heater |
| Zoning | R-1 |
| Architectural Style | Contemporary |
| Construction Materials | Masonite |
| Year Built | 1980 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Level,Other |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Mason |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wheeler |
| Full Baths | 2 |
| Status | Active |
| Directions | South from Mason town square on Moody Street crossing College Street to right on Wilson Street. |
| City | Mason |
| MLS Area | City-Southwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11979 |
| Carport Y/N | true |
| Tax Annual Amount | 2994 |
| Showing Instructions | Call Listing Office,Vacant,Vacant. Call listing office to show. |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/416-Wilson-Ave-Mason-TX-76856/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Wheeler L-3 B-14 T-0068 Birk, Peter S-75, Mason, Texas 76856 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Storage Building,Ceiling Fan(s),Pantry,Storage |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 1 Car,Attached Carport,Concrete |
|---|---|
| Lot Features | In City Limits |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 11979 |
| Foundation Details | Slab |
| Building Area Total | 1089 |
| Lot Size Acres | 0.275 |
| Road Frontage Type | City Street |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:20 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may