Property Attributes
- MLS#98272
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCity-Northeast
- NeighborhoodHahne Addition
- Zip78624
- StyleTraditional
- Year Built1950
- Taxes$ 4908
- Price$ 425,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size0.41 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Beautiful large lot with home that needs a total renovation. Nice metal storage building. Opportunity and location.
| Price History | |
|---|---|
| 5/11/2026 | Listed $450,000 |
| 7/15/2026 | 6$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | City Electric |
| Possession | After Closing/Funding |
| Roof | Composition |
| Appliances | None |
| Zoning | R-1 |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1950 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Few Trees,Level |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Gillespie |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hahne Addition |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Llano, right on College to address on the left. |
| City | Fredericksburg |
| MLS Area | City-Northeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Tax Annual Amount | 4908 |
| Showing Instructions | Call Listing Agent,Vacant |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/306-E-College-St-Fredericksburg-TX-78624/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Hahne Blk D Lot 3 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Storage Building,Other |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | GCAD |
| Total Baths | 1 |
Exterior Features
| Parking Features | 2 Car,Detached |
|---|---|
| Lot Features | Historic District,Other,Few Trees,In City Limits |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Foundation Details | Combination |
| Building Area Total | 630 |
| Lot Size Acres | 0.41 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may