Property Attributes
- MLS#105316
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCity-Northwest
- NeighborhoodFredericksburg Addition
- Zip78624
- StyleEarly Fbg, Ranch
- Year Built1947
- Taxes$ 8256
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.3264 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Leicht Haus is located just three blocks north of Fredericksburg's famous Main Street, on one of the prettiest lots in town. It has mature pecan trees, Town Creek running along the property, and a covered sitting area in the backyard, complete with a hot tub and fire pit. This 3 bed, 2 bath beautifully updated home keeps much of its original hardwood flooring and has a bright living area. The dining room features a built-in china cabinet and opens to the updated kitchen with stainless steel appliances. The private primary suite includes a full bath, a spacious sitting room, and access to the backyard. The property is currently an operating short term rental and is being sold fully furnished, turn key with future reservations in place.
| Price History | |
|---|---|
| 9/11/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | City Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Early Fbg,Ranch |
| Construction Materials | Wood Siding,Other |
| Year Built | 1947 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | Seasonal Creek |
| County | Gillespie |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fredericksburg Addition |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main Street head north on Milam. Turn left onto Travis Street, home will be on the left. |
| City | Fredericksburg |
| MLS Area | City-Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14217.984 |
| Carport Y/N | true |
| Tax Annual Amount | 8256.44 |
| Showing Instructions | Appointment Only,Call Listing Agent,Call Listing Office,Active B&B. Call LA to Schedule a showing. |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/411-W-Travis-St-Fredericksburg-TX-78624/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Short Term Rental |
| Legal Description | Fredericksburg Addition, Block 24, Lot 546-PT, 547-PT, and part of an Unnumbered Townlot SE of Lot 546 |
| Freehold | BBO,IDX |
| Current Use | Current B and B |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | GCAD |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | Attached Carport,Concrete |
|---|---|
| Lot Features | In City Limits |
| Water Source | Public |
| Lot Size Area | 14217.984 |
| Foundation Details | Slab |
| Building Area Total | 1504 |
| Lot Size Acres | 0.3264 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:20 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may