Property Attributes
- MLS#105178
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCity-Northwest
- NeighborhoodFBG Addition
- Zip78624
- StyleContemporary, Ranch
- Year Built1950
- Taxes$ 9385
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size0.14 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Great location less than a block off of Fredericksburg's Main Street with its great variety of shops, restaurants and wine tasting rooms. Completely remodeled short term rental with vaulted ceilings, wood floors and high end finishes. Two bedrooms and two bathrooms. The modern kitchen includes stainless steel appliances and a large island with granite countertops and room for everyone to gather. The back deck feels private though you are in the heart of town. It includes a hot tub and a large table for outdoor dining. Conveys turnkey and ready to continue renting!
| Price History | |
|---|---|
| 8/21/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | City Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-2 |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Brick |
| Year Built | 1950 |
| Electric | City Electric |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Gillespie |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | FBG Addition |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading west from the middle of town on Main Street, turn left on Bowie street, the property is the red brick on your left. |
| City | Fredericksburg |
| MLS Area | City-Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 9385 |
| Showing Instructions | Call Listing Agent,Call Listing Office,Call agent or office for showing instruction |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/109-S-Bowie-Fredericksburg-TX-78624/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Short Term Rental |
| Legal Description | FBG ADDN BLK 15 LOT 289-PT |
| Freehold | BBO,IDX |
| Current Use | Current B and B |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | GCAD |
| Total Baths | 2 |
Exterior Features
| Parking Features | None,Other |
|---|---|
| Lot Features | Historic District,In City Limits |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 1197 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | City Street |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 8:21 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may