Property Attributes
- MLS#104931
- TypeSingle Family
- Listing Status Active
- CountyMcCulloch
- CityBrady
- AreaCity-Southeast
- NeighborhoodLUHR
- Zip76825
- StyleTraditional
- Year Built1930
- Taxes$ 697
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1244
- Lot Size0.202 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Affordable 2BR, 1.5BA home offering 1,244 sq ft on a 0.202-acre lot in Brady. Features include wood floors, a shiplap-accented entry, a dining room with a sliding privacy door, natural gas service, and a spacious bonus room ideal for storage or hobby use. Zoned R-1, this property offers excellent potential as an investment home or an attainable starter home. Call to view.
| Price History | |
|---|---|
| 7/8/2026 | Listed $50,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | City Electric,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Zoning | R-1 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Few Trees,Level |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | McCulloch |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LUHR |
| Full Baths | 1 |
| Status | Active |
| Directions | South of McCulloch County Square/Court House on Bridge Street turn east (left) on East 10th Street next turn South (right) on Pecan Street, second house to the right. |
| City | Brady |
| MLS Area | City-Southeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | false |
| Tax Annual Amount | 697 |
| Showing Instructions | Call Listing Agent,Call Listing Office |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/1104-S-Pecan-St-Brady-TX-76825/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | 8 90LUHR (87.5X100) |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Dining Room,High Ceilings,Pantry |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | None,Dirt |
|---|---|
| Lot Features | Few Trees,In City Limits |
| Water Source | Public |
| Lot Size Area | 8799.12 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1244 |
| Lot Size Acres | 0.202 |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may