Property Attributes
- MLS#104312
- TypeSingle Family
- Listing Status Pending
- CountyGillespie
- CityFredericksburg
- AreaCity-Northwest
- NeighborhoodCross Mountain Acres
- Zip78624
- StyleRanch
- Year Built1985
- Taxes$ 4708
- Price$ 384,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.234 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Beautiful remodel that is close in on a large lot with screened in porch and storage shed.
| Price History | |
|---|---|
| 5/11/2026 | Listed $397,990 |
| 5/14/2026 | 3$384,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | City Electric,Natural Gas Available |
| Possession | Immediate,Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1985 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Gillespie |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cross Mountain Acres |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Milam and Main, North on Milam, left on Cross Mountain, home will be on the right, |
| City | Fredericksburg |
| MLS Area | City-Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10193.04 |
| Carport Y/N | false |
| Tax Annual Amount | 4708 |
| Showing Instructions | See Remarks,Text Sean 512-698-7326 for combo |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/612-Cross-Mountain-Dr-Fredericksburg-TX-78624/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | CROSS MTN ACS #3 LOT 28 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | GCAD |
| Total Baths | 2 |
Exterior Features
| Parking Features | 1 Car,Asphalt |
|---|---|
| Lot Features | In City Limits |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10193.04 |
| Foundation Details | Slab |
| Building Area Total | 1426 |
| Lot Size Acres | 0.234 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:20 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may