Property Attributes
- MLS#101841
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- AreaCity-Southwest
- NeighborhoodPost Oak Village
- Zip78624
- StyleHill Country Style
- Year Built2024
- Taxes$ 993
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.11 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Brand-new. Energy-efficient. Designed to last. From the moment you walk in, the high ceilings and open layout create a sense of space and comfort. The split-bedroom floor plan offers privacy where it matters most, while Smart Home features add convenience to everyday living. Spray foam insulation keeps utility costs down and comfort levels up. The kitchen blends function and beauty with soft-close cabinetry, quartz countertops, stainless appliances, and durable SPC wood-look flooring that runs throughout the home for a clean, cohesive feel. Outside, limestone and Smart Siding provide lasting curb appeal. The fully landscaped yard, sprinkler system, covered back porch, and privacy fence make outdoor living simple and low maintenance. If you want new construction done right — without cutting corners — this one deserves your attention.
| Price History | |
|---|---|
| 5/11/2026 | Listed $449,000 |
| 9/15/2026 | 4$429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | City Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator,Electric Water Heater |
| Zoning | R1-A |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Hill Country Style |
| Construction Materials | Stone,Other |
| Year Built | 2024 |
| Electric | City Electric |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Gillespie |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Post Oak Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on Adams Street, Turn Right onto Live Oak, Turn Right onto Post Oak, Turn Right onto Wedgewood. Home on the right. Post Oak Village is on the Right (across from One Quilt Place). |
| City | Fredericksburg |
| MLS Area | City-Southwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Tax Annual Amount | 993.49 |
| Showing Instructions | Call Listing Agent,Lockbox,Call LA to schedule, SentriLock |
| Home Warranty Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=kPffp9CPjqT |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | POST OAK VILLAGE LOT 29 |
| Freehold | BBO,IDX |
| Garage Spaces | 2 |
| Structure Type | Garden Home |
Interior Features
| Interior Amenities | Other,See Remarks,Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 2 Car,Attached,Garage,Garage Door Opener,Concrete |
|---|---|
| Lot Features | In City Limits |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Building Area Total | 1738 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | City Street |
| Fencing | Privacy |
| Covered Spaces | 2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:20 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may