Property Attributes
- MLS#100494
- TypeSingle Family
- Listing Status Active
- CountyMason
- CityMason
- AreaCounty-Southwest
- NeighborhoodPersimmon Point
- Zip76856
- StyleSingle Family Residence, Residential
- Year Built2004
- Taxes$ 9295
- Price$ 5,570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2626
- Lot Size186.243 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
B Flying Ranch spans approximately 186 +/- acres, featuring nearly two-thirds of a mile of Llano River frontage—perfect for swimming, kayaking, and fly fishing. The main residence is a beautifully remodeled 4-bedroom, 2.5-bath home, completely taken down to the studs and rebuilt in 2021 with high-end finishes, including new appliances, Post Oak flooring, and expansive windows that showcase the breathtaking views. The home also offers two gas fireplaces, a three-car garage, a durable metal roof, and solar panels backed by a 30-kW battery system. Outside, the patio provides a stunning vantage point to take in the dramatic cliffs across the river, some reaching heights of up to 350 feet. Additional improvements include a 30' x 40' shop, a 60' x 60' hangar equipped with a bi-fold door system, and a charming 2-bedroom, 1-bath cabin with a full-length porch. A seasonal tributary courses into the river, enhancing the property's natural beauty and recreational appeal. This exceptional ranch also features a private 2,300-foot turf airstrip with an FAA airport identifier, making it an ideal aviation retreat where you can fly in and immediately unwind in the heart of the Hill Country. Not a pilot? Let the strip go back to being a hay field.
| Price History | |
|---|---|
| 5/11/2026 | Listed $5,950,000 |
| 8/3/2026 | 3$5,800,000 |
| 8/31/2026 | 4$5,570,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | CTEC Electric,Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned,Wine Refrigerator,Recirculating Water Heater,See Remarks,Water Softener |
| Zoning | None |
| Patio/Porch Features | Deck/Patio |
| Construction Materials | Stone |
| Year Built | 2004 |
| Electric | CTEC Electric |
| Stories Count | 1 |
| Topography | Flood Plain,Views,See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence,Residential |
| Waterfront Features | River,Seasonal Creek,See Remarks |
| County | Mason |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Persimmon Point |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mason, Ranch Road 1871 for 10.1 miles (after White's Llano River crossing), then right on Persimmon Point (gated, paved, private road) for 0.2 miles, gate on right. |
| City | Mason |
| MLS Area | County-Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8112745.08 |
| Carport Y/N | false |
| Tax Annual Amount | 9295.74 |
| Showing Instructions | Appointment Only,Call Listing Agent,LA Must Accompany,Special Instructions,MCAD #'s 3135, 9624, 9630, 9631, 9774, 9775, 9834, 10507, 12405. Buyer Agent shall be at showings. |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.usamls.net/256-Persimmon-Point-Mason-TX-76856/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Other |
| Legal Description | 186.243 ac. out of the Brooks & Burleson Survey #73, Abstract 987 and Montez Garcia and Duran Survey #60, Abstract 376, Mason County, Texas. |
| Freehold | BBO,IDX |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Assoc Fee Paid Per | Annually |
| Gas Y/N | Propane Tank-Owned |
| Community Features | Gated |
Interior Features
| Interior Amenities | Guest Quarters,See Remarks,Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Wood,See Remarks |
| Fireplace Features | Gas Log,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 3+ Car,Attached,Garage,See Remarks,Garage Door Opener |
|---|---|
| Lot Features | Sprinkler System-Lawn,Views,Outside City(w/Acrg) |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 186.243 |
| Foundation Details | Combination |
| Building Area Total | 3286 |
| Lot Size Acres | 186.243 |
| Road Frontage Type | Easement,See Remarks |
| Horse Y/N | true |
| Covered Spaces | 3 |
| Other Equipment | Sprinkler System-Lawn |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may